Based on Point Four technology, features and benefits include:
- Intuitive user-friendly touchscreen interface
- User configurable and expandable
- Alarm indicators for full system and individual channels
- Alarm notification options include audible/visual alarms, phone, email and text
- Multi-level password protection limits control
- Analyze your data with built-in data tables, charts and data sampling
- Networkable units allow for cost effective, scalable design
TECHNICAL SPECIFICATIONS
| Model | LC7 (LC with 7” screen) | LC10 (LC with 10” screen) | LC15 Plus (LC with 15” screen) |
|---|---|---|---|
| Power | 120 Watts | 240 Watts | 240 Watts |
| Input VAC | 120/208/240 Volts AC | 120/208/240 Volts AC | 120/208/240 Volts AC |
| Input Frequency | 47 to 63 Hz | 47 to 63 Hz | 47 to 63 Hz |
| Phase (input) | 1 | 1 | 1 |
| Display | 7″ (16:9) Touch Screen LED Backlit/800×480 (WVGA) | 10″ (4:3) Touch Screen LED Backlit/800×600 (VGA) | 15.6″ (4:3) Touch Screen LED Backlit/1366×768 (VGA) |
| Max number of RIU inputs (Modbus RS-485) | 24 | 48 | 48 |
| Max number of discrete inputs | 0 | 0 | 24 |
| Max number of analog inputs | 0 | 0 | 16 |
| Max number of digital outputs | 0 | 0 | 16 |
| Common alarms | 1 x 24VDC relay output 1 x dry relay contact | 1 x 24VDC relay output 1 x dry relay contact | 1 x 24VDC relay output 1 x dry relay contact |
| Operational temperature | -5°C to 60°C (32°F to 140°F) | -5°C to 60°C (32°F to 140°F) | -5°C to 60°C (32°F to 140°F) |
| Enclosure rating | NEMA4x/IP66 | NEMA4x/IP66 | NEMA4x/IP66 |
| Unit dimensions | Height: 16.58” / 421 mm Width: 14.58” / 370 mm Depth: 8.35” / 212 mm |
Height: 16.58” / 421 mm Width: 14.58” / 370 mm Depth: 8.35” / 212 mm |
Height: 27.16″ / 689.86 mm Width: 25.75” / 654.05 mm Depth: 11.50″ / 292.10 mm |
| Remote Access via RealVNC | Yes | Yes | Yes |
| Email alarms | Yes | Yes | Yes |
| General alarm outputs | Yes | Yes | Yes |
POINT4 MONITORING AND CONTROL SYSTEM OPTIONS WITH AN LC15




